<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing and the DMCA</title>
	<atom:link href="http://www.plagiarismtoday.com/2009/06/02/bing-and-the-dmca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plagiarismtoday.com/2009/06/02/bing-and-the-dmca/</link>
	<description>Content Theft, Plagiarism, Copyright Infringement</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photography Links &#8211; June 5, 2009 &#171; Photo Notes: Photography by Patty Hankins and Bill Lawrence</title>
		<link>http://www.plagiarismtoday.com/2009/06/02/bing-and-the-dmca/comment-page-1/#comment-125697</link>
		<dc:creator>Photography Links &#8211; June 5, 2009 &#171; Photo Notes: Photography by Patty Hankins and Bill Lawrence</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=3647#comment-125697</guid>
		<description>[...] Plagiarism Today has info on Bing and DMCA [...]</description>
		<content:encoded><![CDATA[<p>[...] Plagiarism Today has info on Bing and DMCA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ronk</title>
		<link>http://www.plagiarismtoday.com/2009/06/02/bing-and-the-dmca/comment-page-1/#comment-130667</link>
		<dc:creator>chris ronk</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=3647#comment-130667</guid>
		<description>Hmmm. Comparing search engines based upon their DMCA policy is an interesting angle.

I&#039;ve been testing Bing for the past couple days. While I&#039;m not a big fan of Microsoft, I try to keep an open mind.
I do not notice a big difference in the quality of search results compared to live.com; but I do like how the results are laid out.
</description>
		<content:encoded><![CDATA[<p>Hmmm. Comparing search engines based upon their DMCA policy is an interesting angle.</p>
<p>I&#8217;ve been testing Bing for the past couple days. While I&#8217;m not a big fan of Microsoft, I try to keep an open mind.<br />
I do not notice a big difference in the quality of search results compared to live.com; but I do like how the results are laid out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ronk</title>
		<link>http://www.plagiarismtoday.com/2009/06/02/bing-and-the-dmca/comment-page-1/#comment-125685</link>
		<dc:creator>chris ronk</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=3647#comment-125685</guid>
		<description>Hmmm. Comparing search engines based upon their DMCA policy is an interesting angle.I&#039;ve been testing Bing for the past couple days. While I&#039;m not a big fan of Microsoft, I try to keep an open mind.I do not notice a big difference in the quality of search results compared to live.com; but I do like how the results are laid out. </description>
		<content:encoded><![CDATA[<p>Hmmm. Comparing search engines based upon their DMCA policy is an interesting angle.I&#039;ve been testing Bing for the past couple days. While I&#039;m not a big fan of Microsoft, I try to keep an open mind.I do not notice a big difference in the quality of search results compared to live.com; but I do like how the results are laid out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.plagiarismtoday.com @ 2012-02-13 18:58:21 -->
