<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Article Tools Promote Copyright Infringement?</title>
	<atom:link href="http://www.plagiarismtoday.com/2009/05/01/do-article-tools-promote-copyright-infringement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plagiarismtoday.com/2009/05/01/do-article-tools-promote-copyright-infringement/</link>
	<description>Content Theft, Plagiarism, Copyright Infringement</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.plagiarismtoday.com/2009/05/01/do-article-tools-promote-copyright-infringement/comment-page-1/#comment-125442</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Mon, 04 May 2009 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=3373#comment-125442</guid>
		<description>I agree with you complete that article tools need to be better structured and explained. I think the study shows that well and I agree that some publishers have been a bit schizophrenic here with their &quot;share this&quot; but &quot;don&#039;t infringe&quot; messages.I think part of this stems from publishers being schizophrenic by themselves though. I write articles and do reporting for a journalism commission and am watching as papers and other publishers flounder while trying to find the best approach for their content and I think many are trying to have it both ways, opening up content to the masses while tightening enforcement. Needless to say, that&#039;s going to cause problems. On that note, I&#039;m going to be very interested in your follow up white papers and will report on them gladly when they are released.Regarding the nit, thank you for the clarification, I&#039;m going to edit it in just a minute... </description>
		<content:encoded><![CDATA[<p>I agree with you complete that article tools need to be better structured and explained. I think the study shows that well and I agree that some publishers have been a bit schizophrenic here with their &quot;share this&quot; but &quot;don&#039;t infringe&quot; messages.I think part of this stems from publishers being schizophrenic by themselves though. I write articles and do reporting for a journalism commission and am watching as papers and other publishers flounder while trying to find the best approach for their content and I think many are trying to have it both ways, opening up content to the masses while tightening enforcement. Needless to say, that&#039;s going to cause problems. On that note, I&#039;m going to be very interested in your follow up white papers and will report on them gladly when they are released.Regarding the nit, thank you for the clarification, I&#039;m going to edit it in just a minute&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike ODonnell</title>
		<link>http://www.plagiarismtoday.com/2009/05/01/do-article-tools-promote-copyright-infringement/comment-page-1/#comment-125428</link>
		<dc:creator>Mike ODonnell</dc:creator>
		<pubDate>Sun, 03 May 2009 16:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=3373#comment-125428</guid>
		<description>Jonathan, it&#039;s good to see you expanding the dialogue on this issue. I think you start off asking the wrong question, but ultimately reach the right conclusion.  There is no question that article tools promote infringement. All you have to do is view the videos of the test participants as they use article tools and hear their responses to questions posed by the interviewer, to conclude that they do. All you have to do is see the large number of sites that have posted articles using the publisher&#039;s &#039;Print-Friendly&#039; tool -- and are running ads on those articles with no links back to the publisher -- to see that the print tool is used to cross the line between personal use and commercial use. The question that needs to be asked is, &quot;Should article tools be modified to minimize infringement and increase traffic and revenue for publishers?&quot; You seem to reach the conclusion that the answer is yes. That is the conclusion reached by our study. You say, &quot;standard article tools as a means of protecting content or limiting use is a poor choice.&quot; You also say, &quot;it makes sense to apply them and channel that energy through a system you have some control over.&quot; Our study concluded that article tools are a GREAT way to minimize piracy (protect content) and ENABLE personal uses and commercial uses in a way that gives publishers more control. Sure, we think iCopyright&#039;s article tools accomplish that, but publishers can take steps on their own to correct the flaws.The Big Picture is what publishers should do to change the way their article tools are currently implemented. Article Tools have caused publishers to become schizophrenic. They &quot;tell&quot; readers, &quot;please take our content, use it, share it.&quot; Then when users do so, publishers and sites like yours (Plagiarism Today) tell them its bad and they should stop &quot;taking&quot; content. Publishers have caused the very problem they feel victimized by. Article Tools need to be put into context for users and strike the right balance between sharing and taking; and between personal uses and commercial uses. Most users do not know the difference.Another small nit, but an important nuance, you say our study takes issue with the &quot;share&quot; link that lets users Digg content or post headlines on other social networking sites. Our study specifically excludes the &quot;share&quot; tool. In our view, there is nothing wrong with how &quot;share&quot; functions. It does not promote piracy per se, but when used in context with other article tools that do promote piracy, it helps reinforce the notion that publishers want users to &quot;take&quot; their content and do with it what they wish. Stay tuned for our follow up white paper on best practices. </description>
		<content:encoded><![CDATA[<p>Jonathan, it&#039;s good to see you expanding the dialogue on this issue. I think you start off asking the wrong question, but ultimately reach the right conclusion.  There is no question that article tools promote infringement. All you have to do is view the videos of the test participants as they use article tools and hear their responses to questions posed by the interviewer, to conclude that they do. All you have to do is see the large number of sites that have posted articles using the publisher&#039;s &#039;Print-Friendly&#039; tool &#8212; and are running ads on those articles with no links back to the publisher &#8212; to see that the print tool is used to cross the line between personal use and commercial use. The question that needs to be asked is, &quot;Should article tools be modified to minimize infringement and increase traffic and revenue for publishers?&quot; You seem to reach the conclusion that the answer is yes. That is the conclusion reached by our study. You say, &quot;standard article tools as a means of protecting content or limiting use is a poor choice.&quot; You also say, &quot;it makes sense to apply them and channel that energy through a system you have some control over.&quot; Our study concluded that article tools are a GREAT way to minimize piracy (protect content) and ENABLE personal uses and commercial uses in a way that gives publishers more control. Sure, we think iCopyright&#039;s article tools accomplish that, but publishers can take steps on their own to correct the flaws.The Big Picture is what publishers should do to change the way their article tools are currently implemented. Article Tools have caused publishers to become schizophrenic. They &quot;tell&quot; readers, &quot;please take our content, use it, share it.&quot; Then when users do so, publishers and sites like yours (Plagiarism Today) tell them its bad and they should stop &quot;taking&quot; content. Publishers have caused the very problem they feel victimized by. Article Tools need to be put into context for users and strike the right balance between sharing and taking; and between personal uses and commercial uses. Most users do not know the difference.Another small nit, but an important nuance, you say our study takes issue with the &quot;share&quot; link that lets users Digg content or post headlines on other social networking sites. Our study specifically excludes the &quot;share&quot; tool. In our view, there is nothing wrong with how &quot;share&quot; functions. It does not promote piracy per se, but when used in context with other article tools that do promote piracy, it helps reinforce the notion that publishers want users to &quot;take&quot; their content and do with it what they wish. Stay tuned for our follow up white paper on best practices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.plagiarismtoday.com/2009/05/01/do-article-tools-promote-copyright-infringement/comment-page-1/#comment-125426</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Sun, 03 May 2009 10:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=3373#comment-125426</guid>
		<description>While I would agree with you that printing is likely covered under the same implied license and/or fair use as caching and other activities that are part of the Web, there is a fine line between printing one copy to read on the train ride home and printing hundreds to pass out to your whole office. Copyright is a separation of degrees a lot of times. I think the study was more interested in targeting the latter kind of use than the former, but I won&#039;t pretend to be able to read their minds. </description>
		<content:encoded><![CDATA[<p>While I would agree with you that printing is likely covered under the same implied license and/or fair use as caching and other activities that are part of the Web, there is a fine line between printing one copy to read on the train ride home and printing hundreds to pass out to your whole office. Copyright is a separation of degrees a lot of times. I think the study was more interested in targeting the latter kind of use than the former, but I won&#039;t pretend to be able to read their minds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.plagiarismtoday.com/2009/05/01/do-article-tools-promote-copyright-infringement/comment-page-1/#comment-125425</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Sun, 03 May 2009 10:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=3373#comment-125425</guid>
		<description>I&#039;ve seen some of it myself, but I am really unsure about the depths to which it goes. It&#039;s easy to see how, for example, someone could misunderstand a &quot;print&quot; button as a &quot;print as many copies as you like&quot; button but I don&#039;t see how a &quot;Share on Digg&quot; button could be a &quot;Post the whole content on your blog&quot; button. Maybe some people are just trying to read the creator&#039;s mind and find their intentions and are getting the wrong idea.Then again, I think some people are working backwards from their own intentions. </description>
		<content:encoded><![CDATA[<p>I&#039;ve seen some of it myself, but I am really unsure about the depths to which it goes. It&#039;s easy to see how, for example, someone could misunderstand a &quot;print&quot; button as a &quot;print as many copies as you like&quot; button but I don&#039;t see how a &quot;Share on Digg&quot; button could be a &quot;Post the whole content on your blog&quot; button. Maybe some people are just trying to read the creator&#039;s mind and find their intentions and are getting the wrong idea.Then again, I think some people are working backwards from their own intentions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unkonwn</title>
		<link>http://www.plagiarismtoday.com/2009/05/01/do-article-tools-promote-copyright-infringement/comment-page-1/#comment-125421</link>
		<dc:creator>unkonwn</dc:creator>
		<pubDate>Sat, 02 May 2009 19:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=3373#comment-125421</guid>
		<description>whoever says that printing an article is illegal is a dumbass. because not everyone has the patience or brain juice to read large sums of text on the monitor screen and find it much easier to print to read the document. besides when printing directly from the browser the printer will site the source of the article on the bottom of the page. </description>
		<content:encoded><![CDATA[<p>whoever says that printing an article is illegal is a dumbass. because not everyone has the patience or brain juice to read large sums of text on the monitor screen and find it much easier to print to read the document. besides when printing directly from the browser the printer will site the source of the article on the bottom of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybele</title>
		<link>http://www.plagiarismtoday.com/2009/05/01/do-article-tools-promote-copyright-infringement/comment-page-1/#comment-125420</link>
		<dc:creator>cybele</dc:creator>
		<pubDate>Fri, 01 May 2009 21:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=3373#comment-125420</guid>
		<description>I would say that as a Flickr user and reader of the help forums there, I&#039;ve observed wide misunderstandings about the &quot;blog this&quot; button. Users who see it on other people&#039;s photos think that it means that the photo is free for use without any recognition of the copyright or CC license. I&#039;m not at all surprised that people misunderstand sharing/clipping tools. </description>
		<content:encoded><![CDATA[<p>I would say that as a Flickr user and reader of the help forums there, I&#039;ve observed wide misunderstandings about the &quot;blog this&quot; button. Users who see it on other people&#039;s photos think that it means that the photo is free for use without any recognition of the copyright or CC license. I&#039;m not at all surprised that people misunderstand sharing/clipping tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.plagiarismtoday.com @ 2012-02-13 22:39:52 -->
