<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attributor Announces FairShare Service</title>
	<atom:link href="http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/</link>
	<description>Content Theft, Plagiarism, Copyright Infringement</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don't Plagiarize Us: Twitter Plagiarism Checking &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-129986</link>
		<dc:creator>Don't Plagiarize Us: Twitter Plagiarism Checking &#124; PlagiarismToday</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-129986</guid>
		<description>[...] Category: Articles, ProductsIf you want to check your blog for plagiarism, there&#8217;s Fairshare (previous coverage). if you want to check your static text for plagiarism, there&#8217;s Copyscape (previous coverage) [...]</description>
		<content:encoded><![CDATA[<p>[...] Category: Articles, ProductsIf you want to check your blog for plagiarism, there&#8217;s Fairshare (previous coverage). if you want to check your static text for plagiarism, there&#8217;s Copyscape (previous coverage) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FairShare Enters Public Beta &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-124952</link>
		<dc:creator>FairShare Enters Public Beta &#124; PlagiarismToday</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-124952</guid>
		<description>[...] individual-targeted FairShare service, previously covered here, has announced today that the service is now open to the public, no beta keys are [...]</description>
		<content:encoded><![CDATA[<p>[...] individual-targeted FairShare service, previously covered here, has announced today that the service is now open to the public, no beta keys are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excerpts, Scraping and Fair Use &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-124942</link>
		<dc:creator>Excerpts, Scraping and Fair Use &#124; PlagiarismToday</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-124942</guid>
		<description>[...] still many on the Web, there has been a huge shift to partial feed scraping. When I look through my FairShare feed for this site and other sites I monitor, I see almost no blogs scraping more than a few dozen [...]</description>
		<content:encoded><![CDATA[<p>[...] still many on the Web, there has been a huge shift to partial feed scraping. When I look through my FairShare feed for this site and other sites I monitor, I see almost no blogs scraping more than a few dozen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imen</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-129030</link>
		<dc:creator>imen</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-129030</guid>
		<description>Can you provide me a software who detects the plagia. I want to see if my work contains any forms of plagia</description>
		<content:encoded><![CDATA[<p>Can you provide me a software who detects the plagia. I want to see if my work contains any forms of plagia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imen</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-128016</link>
		<dc:creator>imen</dc:creator>
		<pubDate>Sat, 28 Feb 2009 10:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-128016</guid>
		<description>Can you provide me a software who detects the plagia. I want to see if my work contains any forms of plagia</description>
		<content:encoded><![CDATA[<p>Can you provide me a software who detects the plagia. I want to see if my work contains any forms of plagia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Year of Original Content: FairShare Helps Track Content Theft &#124; The Blog Herald</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-124888</link>
		<dc:creator>Year of Original Content: FairShare Helps Track Content Theft &#124; The Blog Herald</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-124888</guid>
		<description>[...] Jonathan Bailey recently reviewed FairShare and said: FairShare, unlike Attributor’s current business service, is targeted at bloggers and Webmasters who want to track how their content is being used and where, but do not require advanced tools and filtering. It works with Creative Commons licenses and tracks where content reappears, how much is used, if the content is linked and if the site displays any advertisements. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Bailey recently reviewed FairShare and said: FairShare, unlike Attributor’s current business service, is targeted at bloggers and Webmasters who want to track how their content is being used and where, but do not require advanced tools and filtering. It works with Creative Commons licenses and tracks where content reappears, how much is used, if the content is linked and if the site displays any advertisements. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FairShare: Tracking Who Is Reusing Your Content</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-124848</link>
		<dc:creator>FairShare: Tracking Who Is Reusing Your Content</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-124848</guid>
		<description>[...] PlagiarismToday has a review of the service. It sounds like it could be useful for many bloggers. Have any of you tried it yet? What do you use to track your content? Let us know in the comments. [...]</description>
		<content:encoded><![CDATA[<p>[...] PlagiarismToday has a review of the service. It sounds like it could be useful for many bloggers. Have any of you tried it yet? What do you use to track your content? Let us know in the comments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Advantage of FairShare &#124; The Blog Herald</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-124762</link>
		<dc:creator>The Advantage of FairShare &#124; The Blog Herald</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-124762</guid>
		<description>[...] this month, the same company announced the public beta of its new product, FairShare, a free service designed to help help bloggers track their&#8217;s content&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] this month, the same company announced the public beta of its new product, FairShare, a free service designed to help help bloggers track their&#8217;s content&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Worst DMCA Response I&#8217;ve Seen &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-124545</link>
		<dc:creator>The Worst DMCA Response I&#8217;ve Seen &#124; PlagiarismToday</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-124545</guid>
		<description>[...] during some of my testing of FairShare, a system officially launched yesterday, I was notified about a site on a .info domain that had used nearly 100% of my recent article about [...]</description>
		<content:encoded><![CDATA[<p>[...] during some of my testing of FairShare, a system officially launched yesterday, I was notified about a site on a .info domain that had used nearly 100% of my recent article about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FairShare (FairShare</title>
		<link>http://www.plagiarismtoday.com/2009/02/03/attributor-announces-fairshare-service/comment-page-1/#comment-131874</link>
		<dc:creator>FairShare (FairShare</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2649#comment-131874</guid>
		<description>Thoughtful and thorough piece by &lt;a href=&quot;http://twitter.com/plagiarismtoday&quot; rel=&quot;nofollow&quot;&gt;@plagiarismtoday&lt;/a&gt;  &lt;a href=&quot;http://tinyurl.com/cm6gko&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/cm6gko&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Thoughtful and thorough piece by <a href="http://twitter.com/plagiarismtoday" rel="nofollow">@plagiarismtoday</a>  <a href="http://tinyurl.com/cm6gko" rel="nofollow">http://tinyurl.com/cm6gko</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.plagiarismtoday.com @ 2012-02-13 19:36:19 -->
