<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook, Flickr Strip Copyright Data from Images</title>
	<atom:link href="http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/</link>
	<description>Content Theft, Plagiarism, Copyright Infringement</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-130418</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-130418</guid>
		<description>That would be a huge help. I don&#039;t know why Google doesn&#039;t do it in all honesty... </description>
		<content:encoded><![CDATA[<p>That would be a huge help. I don&#039;t know why Google doesn&#039;t do it in all honesty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Thompson</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-130397</link>
		<dc:creator>Jim Thompson</dc:creator>
		<pubDate>Thu, 15 Jul 2010 01:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-130397</guid>
		<description>What I would like to see is GOOGLE spider the metadata in images. This would let us perhaps embed a character string so we could track anyone using our unaltered images. </description>
		<content:encoded><![CDATA[<p>What I would like to see is GOOGLE spider the metadata in images. This would let us perhaps embed a character string so we could track anyone using our unaltered images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr and Facebook STILL Strip EXIF Data &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-130008</link>
		<dc:creator>Flickr and Facebook STILL Strip EXIF Data &#124; PlagiarismToday</dc:creator>
		<pubDate>Thu, 22 Apr 2010 18:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-130008</guid>
		<description>[...] Bailey &#8226; Apr 22nd, 2010 &#8226; Category: ArticlesIn November 2008 I wrote an article that highlighted how Flickr and Facebook both strip out EXIF data in images that are uploaded. A comment to that post recently got me excited about the [...]</description>
		<content:encoded><![CDATA[<p>[...] Bailey &bull; Apr 22nd, 2010 &bull; Category: ArticlesIn November 2008 I wrote an article that highlighted how Flickr and Facebook both strip out EXIF data in images that are uploaded. A comment to that post recently got me excited about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-129994</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-129994</guid>
		<description>To be clear, this article is over a year old and Flickr may have changed its policies.I just did a recheck and it does seem to be preserving the info both in original and reduced sized versions of the image, which it was not previously.This is create news and calls for an update! </description>
		<content:encoded><![CDATA[<p>To be clear, this article is over a year old and Flickr may have changed its policies.I just did a recheck and it does seem to be preserving the info both in original and reduced sized versions of the image, which it was not previously.This is create news and calls for an update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-129977</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 17 Apr 2010 20:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-129977</guid>
		<description>I tried it and Flickr is not removing my metadata nor is it removing any EXIF data. I embed my copyright in the EXIF and IPTC files and when I download it it is there. Also if I look at the image properties whilst viewing on Flickr all of my copyright is intact.Possibly you are using different uploader or Flickr settings, there is an option to turn of EXIF and perhaps you have inadvertently turned this feature on. Here&#039;s an image so you can see for yourself.&lt;a href=&quot;http://www.flickr.com/photos/cledry/4529164020/sizes/o/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/cledry/4529164020/.....&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I tried it and Flickr is not removing my metadata nor is it removing any EXIF data. I embed my copyright in the EXIF and IPTC files and when I download it it is there. Also if I look at the image properties whilst viewing on Flickr all of my copyright is intact.Possibly you are using different uploader or Flickr settings, there is an option to turn of EXIF and perhaps you have inadvertently turned this feature on. Here&#039;s an image so you can see for yourself.<a href="http://www.flickr.com/photos/cledry/4529164020/sizes/o/" rel="nofollow">http://www.flickr.com/photos/cledry/4529164020/&#8230;..</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-129958</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-129958</guid>
		<description>The best solution is to simply self-host your images when possible, possibly using an Amazon S3 account if needed. However, you can always test any service that you do use to see if it keeps the data intact. I believe that I did hear that SmugMug leaves the info intact but I have not validated it yet. </description>
		<content:encoded><![CDATA[<p>The best solution is to simply self-host your images when possible, possibly using an Amazon S3 account if needed. However, you can always test any service that you do use to see if it keeps the data intact. I believe that I did hear that SmugMug leaves the info intact but I have not validated it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arestelle</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-129954</link>
		<dc:creator>Arestelle</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-129954</guid>
		<description>Is there one that you would particularly recommend? I had been thinking of setting up a Picasa account since I know I can use a template to make a reasonably presentable gallery without having to code it myself, but I see their terms include them using the user&#039;s images for promotional (commercial) purposes. (Which is a right I wouldn&#039;t be able to give them.) And I don&#039;t want a site that&#039;s going to prevent me from identifying my images as my own, obviously. </description>
		<content:encoded><![CDATA[<p>Is there one that you would particularly recommend? I had been thinking of setting up a Picasa account since I know I can use a template to make a reasonably presentable gallery without having to code it myself, but I see their terms include them using the user&#039;s images for promotional (commercial) purposes. (Which is a right I wouldn&#039;t be able to give them.) And I don&#039;t want a site that&#039;s going to prevent me from identifying my images as my own, obviously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-128971</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-128971</guid>
		<description>Making a copy IS stealing. Digital photography IS both ART and WORK. If you think that all it involves to make a good photo is pushing a button then you are sadly mistaken. As professionals we have to have camera equipment, lighting equipment, studios, computer equipment, software (which I assume you would just &quot;copy&quot;), hire assistants, hair stylists, make up artists, retouchers, wardrobe stylists, models, pay for travel, work 60 - 80 hours a week, pay for insurance, spend thousands of hours testing lighting and photoshop techniques and I could go on. I&#039;d love to know what you do for a living Benjamin, besides being a thief that is. </description>
		<content:encoded><![CDATA[<p>Making a copy IS stealing. Digital photography IS both ART and WORK. If you think that all it involves to make a good photo is pushing a button then you are sadly mistaken. As professionals we have to have camera equipment, lighting equipment, studios, computer equipment, software (which I assume you would just &quot;copy&quot;), hire assistants, hair stylists, make up artists, retouchers, wardrobe stylists, models, pay for travel, work 60 &#8211; 80 hours a week, pay for insurance, spend thousands of hours testing lighting and photoshop techniques and I could go on. I&#039;d love to know what you do for a living Benjamin, besides being a thief that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep an Eye on your Content Sources &#171; Sean Locke Digital Imagery</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-128405</link>
		<dc:creator>Keep an Eye on your Content Sources &#171; Sean Locke Digital Imagery</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-128405</guid>
		<description>[...] numbers of stock images from various sites and putting them up for free downloads.  Some sites, such as Flickr, may even strip internal image information, making it difficult to determine image source, even if [...]</description>
		<content:encoded><![CDATA[<p>[...] numbers of stock images from various sites and putting them up for free downloads.  Some sites, such as Flickr, may even strip internal image information, making it difficult to determine image source, even if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.plagiarismtoday.com/2008/11/05/facebook-flickr-strip-copyright-data-from-images/comment-page-1/#comment-127097</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=2048#comment-127097</guid>
		<description>I haven&#039;t tested it but I have heard from others that SmugMug does not have this issue as it preserves the original image. That being said, any smaller versions may still have it. If you have an account, feel free to run the test described above and let us know. I&#039;d be happy to publish your findings. </description>
		<content:encoded><![CDATA[<p>I haven&#039;t tested it but I have heard from others that SmugMug does not have this issue as it preserves the original image. That being said, any smaller versions may still have it. If you have an account, feel free to run the test described above and let us know. I&#039;d be happy to publish your findings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.plagiarismtoday.com @ 2012-02-13 22:41:53 -->
