<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tineye: Protecting Images, Preventing Orphans</title>
	<atom:link href="http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/</link>
	<description>Content Theft, Plagiarism, Copyright Infringement</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Firefox Extension: Who Stole My Pictures? &#124; Plagiarism Today</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-136757</link>
		<dc:creator>Firefox Extension: Who Stole My Pictures? &#124; Plagiarism Today</dc:creator>
		<pubDate>Mon, 12 Sep 2011 19:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-136757</guid>
		<description>[...] have come online for the express purpose of tracking duplicate images. Though, most notably, this has included Tineye, other search engines, including Google, have gotten in on the act as [...]</description>
		<content:encoded><![CDATA[<p>[...] have come online for the express purpose of tracking duplicate images. Though, most notably, this has included Tineye, other search engines, including Google, have gotten in on the act as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-132487</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 02 Dec 2010 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-132487</guid>
		<description>Today found a stolen image of mine on a management consultancy website. Respectable looking UK outfit. The Wayback Machine shows use since 2007. RESULT!!!!!! I am a stock photographer (not micro) and it must have been lifted from one of my Agencies. Hopefully a nice payment will be coming my way. </description>
		<content:encoded><![CDATA[<p>Today found a stolen image of mine on a management consultancy website. Respectable looking UK outfit. The Wayback Machine shows use since 2007. RESULT!!!!!! I am a stock photographer (not micro) and it must have been lifted from one of my Agencies. Hopefully a nice payment will be coming my way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Plagiarize Us: Twitter Plagiarism Checking &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-129987</link>
		<dc:creator>Don't Plagiarize Us: Twitter Plagiarism Checking &#124; PlagiarismToday</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-129987</guid>
		<description>[...] Plagium (previous coverage). If you want to check your images for plagiarism, there&#8217;s Tineye (previous coverage).But what about your Twitter stream? Up until now there has been precious little.However, Robby [...]</description>
		<content:encoded><![CDATA[<p>[...] Plagium (previous coverage). If you want to check your images for plagiarism, there&#8217;s Tineye (previous coverage).But what about your Twitter stream? Up until now there has been precious little.However, Robby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PicScout Announces New Image Matching Tools &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-128593</link>
		<dc:creator>PicScout Announces New Image Matching Tools &#124; PlagiarismToday</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-128593</guid>
		<description>[...] an impressive sample. Tineye has over a billion images and is growing very rapidy and, even then, it doesn&#8217;t escape criticism from me for not catching all infringements. While it is true that the Image IRC database doesn&#8217;t have to be as large as Tineye&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] an impressive sample. Tineye has over a billion images and is growing very rapidy and, even then, it doesn&#8217;t escape criticism from me for not catching all infringements. While it is true that the Image IRC database doesn&#8217;t have to be as large as Tineye&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Content Detection to Track Your Audience &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-127928</link>
		<dc:creator>Using Content Detection to Track Your Audience &#124; PlagiarismToday</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-127928</guid>
		<description>[...] Though somewhat limited, Tineye is the best visual search engine available and definitely the best free search. Great for [...]</description>
		<content:encoded><![CDATA[<p>[...] Though somewhat limited, Tineye is the best visual search engine available and definitely the best free search. Great for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrigon: Fast, Reliable Image Matching &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-127540</link>
		<dc:creator>Corrigon: Fast, Reliable Image Matching &#124; PlagiarismToday</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-127540</guid>
		<description>[...] a major step in the right direction on that front but its limited database, about 1.2 billion has hindered its ability to be comprehensive (Facebook, Photobucket and Flickr alone combine for over 18 billion [...]</description>
		<content:encoded><![CDATA[<p>[...] a major step in the right direction on that front but its limited database, about 1.2 billion has hindered its ability to be comprehensive (Facebook, Photobucket and Flickr alone combine for over 18 billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Similar Images: Poor Copy Detection &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-125364</link>
		<dc:creator>Google Similar Images: Poor Copy Detection &#124; PlagiarismToday</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-125364</guid>
		<description>[...] appears that, despite its limitations, Tineye is still the clear winner in detecting image [...]</description>
		<content:encoded><![CDATA[<p>[...] appears that, despite its limitations, Tineye is still the clear winner in detecting image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-125139</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-125139</guid>
		<description>There&#039;s a neat way to use tineye to find your avatar&#039;s identical twin:&lt;a href=&quot;http://www.ehow.com/how_4875324_avatar-twin.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ehow.com/how_4875324_avatar-twin.html&lt;/a&gt;Not quite protecting the world from plagiarism, but still, it&#039;s kind of funny. </description>
		<content:encoded><![CDATA[<p>There&#039;s a neat way to use tineye to find your avatar&#039;s identical twin:<a href="http://www.ehow.com/how_4875324_avatar-twin.html" rel="nofollow">http://www.ehow.com/how_4875324_avatar-twin.html</a>Not quite protecting the world from plagiarism, but still, it&#039;s kind of funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008: The Year in Content Theft - PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-124117</link>
		<dc:creator>2008: The Year in Content Theft - PlagiarismToday</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-124117</guid>
		<description>[...] In this prediction I said that 2008 will be the year that &#8220;image search grows up and we can actually detect duplicate images on the Web even if the file has been renamed, has had the EXIF data changed or has been altered.&#8221; Indeed, that did happen in 2008, one needs look no farther than Tineye. [...]</description>
		<content:encoded><![CDATA[<p>[...] In this prediction I said that 2008 will be the year that &#8220;image search grows up and we can actually detect duplicate images on the Web even if the file has been renamed, has had the EXIF data changed or has been altered.&#8221; Indeed, that did happen in 2008, one needs look no farther than Tineye. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gazopa: Not For Copy Detection - PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2008/08/19/tineye-protecting-images-preventing-orphans/comment-page-1/#comment-123277</link>
		<dc:creator>Gazopa: Not For Copy Detection - PlagiarismToday</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1560#comment-123277</guid>
		<description>[...] Tineye impressed me with its technology but disappointed me with its database (Note: Tineye has added 200 million more images since the first review was written), I was excited [...]</description>
		<content:encoded><![CDATA[<p>[...] Tineye impressed me with its technology but disappointed me with its database (Note: Tineye has added 200 million more images since the first review was written), I was excited [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.plagiarismtoday.com @ 2012-02-13 18:44:49 -->
