<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bitscan Releases Copy Alerts</title>
	<atom:link href="http://www.plagiarismtoday.com/2008/07/01/bitscan-release-copy-alerts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plagiarismtoday.com/2008/07/01/bitscan-release-copy-alerts/</link>
	<description>Content Theft, Plagiarism, Copyright Infringement</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:23:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Copy Alerts Closes Shop &#124; PlagiarismToday</title>
		<link>http://www.plagiarismtoday.com/2008/07/01/bitscan-release-copy-alerts/comment-page-1/#comment-125033</link>
		<dc:creator>Copy Alerts Closes Shop &#124; PlagiarismToday</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1289#comment-125033</guid>
		<description>[...] Alerts (previous coverage), a service that allowed users to track where their content appears on the Web, has shut its doors, [...]</description>
		<content:encoded><![CDATA[<p>[...] Alerts (previous coverage), a service that allowed users to track where their content appears on the Web, has shut its doors, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.plagiarismtoday.com/2008/07/01/bitscan-release-copy-alerts/comment-page-1/#comment-119494</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1289#comment-119494</guid>
		<description>Jonathan,

I&#039;d like to provide a little clarity and rational on some of the items you mentioned, and also and give you and your readers an idea of what is on the road map as far as improvements.

Alerts Expire :
Although alerts currently expire after 60 days, it is simple to extend the alert in the same manner as the confirmation email verification with just one click. The alerts expire because we need to pay close attention to storage and processing cost as it is one of our higher expenses. The idea is that a simple confirmation that the alert is still being used will help to optimize our storage requirements and allow us to continue to offer the service free of charge.

The Plugin :
The plugin was developed to allow a WordPress user to signup for an alert with one click. This is more convinient having to navigate to the Copy Alerts site to enter a list of URLs. With that said, we reserve the right to add embedded notifications and copy reports in the future ;)

Lack of Options : 
We are working on some improvements in this area so please stay tuned.

Thanks so much for writing about us again and providing an in depth look of our new Copy Alerts service. We have had a very positive response in sign-ups so far and are making preparations as we expect the trend to continue.

-Mark</description>
		<content:encoded><![CDATA[<p>Jonathan,</p>
<p>I&#8217;d like to provide a little clarity and rational on some of the items you mentioned, and also and give you and your readers an idea of what is on the road map as far as improvements.</p>
<p>Alerts Expire :<br />
Although alerts currently expire after 60 days, it is simple to extend the alert in the same manner as the confirmation email verification with just one click. The alerts expire because we need to pay close attention to storage and processing cost as it is one of our higher expenses. The idea is that a simple confirmation that the alert is still being used will help to optimize our storage requirements and allow us to continue to offer the service free of charge.</p>
<p>The Plugin :<br />
The plugin was developed to allow a WordPress user to signup for an alert with one click. This is more convinient having to navigate to the Copy Alerts site to enter a list of URLs. With that said, we reserve the right to add embedded notifications and copy reports in the future <img src='http://www.plagiarismtoday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Lack of Options :<br />
We are working on some improvements in this area so please stay tuned.</p>
<p>Thanks so much for writing about us again and providing an in depth look of our new Copy Alerts service. We have had a very positive response in sign-ups so far and are making preparations as we expect the trend to continue.</p>
<p>-Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.plagiarismtoday.com/2008/07/01/bitscan-release-copy-alerts/comment-page-1/#comment-121573</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1289#comment-121573</guid>
		<description>Jonathan,&lt;br&gt;&lt;br&gt;I&#039;d like to provide a little clarity and rational on some of the items you mentioned, and also and give you and your readers an idea of what is on the road map as far as improvements.&lt;br&gt;&lt;br&gt;Alerts Expire :&lt;br&gt;Although alerts currently expire after 60 days, it is simple to extend the alert in the same manner as the confirmation email verification with just one click. The alerts expire because we need to pay close attention to storage and processing cost as it is one of our higher expenses. The idea is that a simple confirmation that the alert is still being used will help to optimize our storage requirements and allow us to continue to offer the service free of charge.&lt;br&gt;&lt;br&gt;The Plugin :&lt;br&gt;The plugin was developed to allow a WordPress user to signup for an alert with one click. This is more convinient having to navigate to the Copy Alerts site to enter a list of URLs. With that said, we reserve the right to add embedded notifications and copy reports in the future ;)&lt;br&gt;&lt;br&gt;Lack of Options : &lt;br&gt;We are working on some improvements in this area so please stay tuned.&lt;br&gt;&lt;br&gt;Thanks so much for writing about us again and providing an in depth look of our new Copy Alerts service. We have had a very positive response in sign-ups so far and are making preparations as we expect the trend to continue.&lt;br&gt;&lt;br&gt;-Mark</description>
		<content:encoded><![CDATA[<p>Jonathan,</p>
<p>I&#8217;d like to provide a little clarity and rational on some of the items you mentioned, and also and give you and your readers an idea of what is on the road map as far as improvements.</p>
<p>Alerts Expire :<br />Although alerts currently expire after 60 days, it is simple to extend the alert in the same manner as the confirmation email verification with just one click. The alerts expire because we need to pay close attention to storage and processing cost as it is one of our higher expenses. The idea is that a simple confirmation that the alert is still being used will help to optimize our storage requirements and allow us to continue to offer the service free of charge.</p>
<p>The Plugin :<br />The plugin was developed to allow a WordPress user to signup for an alert with one click. This is more convinient having to navigate to the Copy Alerts site to enter a list of URLs. With that said, we reserve the right to add embedded notifications and copy reports in the future <img src='http://www.plagiarismtoday.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Lack of Options : <br />We are working on some improvements in this area so please stay tuned.</p>
<p>Thanks so much for writing about us again and providing an in depth look of our new Copy Alerts service. We have had a very positive response in sign-ups so far and are making preparations as we expect the trend to continue.</p>
<p>-Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      12
Cached queries:     0
Total query time:   0.008
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.001 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |  disabled (query is rejected)  | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    3 |    0.001 |  disabled (query is rejected)  | Not cached | SHOW TABLES LIKE 'wp_feedfooter_rss_map'
    4 |        0 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    5 |    0.001 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2008' AND MONTH(wp_posts.post_date)='7' AND DAYOFMONTH(wp_posts.post_date)='1' AND wp_posts.post_name = 'bitscan-release-copy-alerts' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    6 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '1289' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    7 |    0.002 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (1289) ORDER BY t.name ASC
    8 |    0.001 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1289)
    9 |        0 |            enabled             | Not cached | SELECT post_id, meta_value FROM wp_postmeta WHERE meta_key='_pprredirect_url' and post_id in (SELECT post_id FROM wp_postmeta WHERE meta_key='_pprredirect_active')
   10 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1289 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-03-13 16:21:10'
   11 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1289 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-07-06 17:30:34'
   12 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1289 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-07-06 17:30:34'
-->