<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Let&#8217;s Talk Copyright</title>
	<atom:link href="http://www.plagiarismtoday.com/2008/06/20/video-lets-talk-copyright/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plagiarismtoday.com/2008/06/20/video-lets-talk-copyright/</link>
	<description>Content Theft, Plagiarism, Copyright Infringement</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:03:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.plagiarismtoday.com/2008/06/20/video-lets-talk-copyright/comment-page-1/#comment-116538</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Tue, 24 Jun 2008 04:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1284#comment-116538</guid>
		<description>&lt;a href=&#039;#comment-116208&#039; rel=&quot;nofollow&quot;&gt;@Christina Warren&lt;/a&gt; - 
Thank you very much for the praise and for the encouragement, it means a great deal. I can also understand the frustrations experienced by companies such as AOL when dealing with this issue. It is almost a game of Whack-A-Mole with two new sites popping up for every one taken down. Very frustrating.

What we need to do is start hitting the advertising and profit centers harder. That will be more effective than just reporting the sites. Since one account will have multiple sites and it is much harder to create a new advertiising account than find a new host. It is the easiest way to go.

Thank you very much for your comment and please let me know if there is anything that I can do to help!</description>
		<content:encoded><![CDATA[<p><a href='#comment-116208' rel="nofollow">@Christina Warren</a> &#8211;<br />
Thank you very much for the praise and for the encouragement, it means a great deal. I can also understand the frustrations experienced by companies such as AOL when dealing with this issue. It is almost a game of Whack-A-Mole with two new sites popping up for every one taken down. Very frustrating.</p>
<p>What we need to do is start hitting the advertising and profit centers harder. That will be more effective than just reporting the sites. Since one account will have multiple sites and it is much harder to create a new advertiising account than find a new host. It is the easiest way to go.</p>
<p>Thank you very much for your comment and please let me know if there is anything that I can do to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Bailey</title>
		<link>http://www.plagiarismtoday.com/2008/06/20/video-lets-talk-copyright/comment-page-1/#comment-121646</link>
		<dc:creator>Jonathan Bailey</dc:creator>
		<pubDate>Tue, 24 Jun 2008 04:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1284#comment-121646</guid>
		<description>&lt;a href=&quot;#comment-116208&quot; rel=&quot;nofollow&quot;&gt;@Christina Warren&lt;/a&gt; - &lt;br&gt;Thank you very much for the praise and for the encouragement, it means a great deal. I can also understand the frustrations experienced by companies such as AOL when dealing with this issue. It is almost a game of Whack-A-Mole with two new sites popping up for every one taken down. Very frustrating.&lt;br&gt;&lt;br&gt;What we need to do is start hitting the advertising and profit centers harder. That will be more effective than just reporting the sites. Since one account will have multiple sites and it is much harder to create a new advertiising account than find a new host. It is the easiest way to go.&lt;br&gt;&lt;br&gt;Thank you very much for your comment and please let me know if there is anything that I can do to help!</description>
		<content:encoded><![CDATA[<p><a href="#comment-116208" rel="nofollow">@Christina Warren</a> &#8211; <br />Thank you very much for the praise and for the encouragement, it means a great deal. I can also understand the frustrations experienced by companies such as AOL when dealing with this issue. It is almost a game of Whack-A-Mole with two new sites popping up for every one taken down. Very frustrating.</p>
<p>What we need to do is start hitting the advertising and profit centers harder. That will be more effective than just reporting the sites. Since one account will have multiple sites and it is much harder to create a new advertiising account than find a new host. It is the easiest way to go.</p>
<p>Thank you very much for your comment and please let me know if there is anything that I can do to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Warren</title>
		<link>http://www.plagiarismtoday.com/2008/06/20/video-lets-talk-copyright/comment-page-1/#comment-116208</link>
		<dc:creator>Christina Warren</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1284#comment-116208</guid>
		<description>As someone who writes for TUAW (one of the sites that had content scraped that Duncan featured in his screencast), I couldn&#039;t be happier that Duncan (and your site) are drawing more attention to this issue.

As a freelance writer, I don&#039;t like having my words and my byline splashed all over splogs or splogs that try to get around the fact that they are splogs by claiming to be a legitimate business. I don&#039;t want any misunderstanding that I&#039;m somehow associated with those places or any of the ancillary content they republish. An excerpt -- fine. A full feed that includes our permalinks and category links (which doesn&#039;t make the thing any better to me, if anything, it makes it that much more pathetic), images (images we oftentimes create ourselves) and other site-specific information is not

I will note that AOL legal is pretty proactive about shutting down sites that are using more than just excerpts of our content -- the problem is that there are just too many sites and now &quot;services&quot; cropping up every day to be able to attack them all.</description>
		<content:encoded><![CDATA[<p>As someone who writes for TUAW (one of the sites that had content scraped that Duncan featured in his screencast), I couldn&#8217;t be happier that Duncan (and your site) are drawing more attention to this issue.</p>
<p>As a freelance writer, I don&#8217;t like having my words and my byline splashed all over splogs or splogs that try to get around the fact that they are splogs by claiming to be a legitimate business. I don&#8217;t want any misunderstanding that I&#8217;m somehow associated with those places or any of the ancillary content they republish. An excerpt &#8212; fine. A full feed that includes our permalinks and category links (which doesn&#8217;t make the thing any better to me, if anything, it makes it that much more pathetic), images (images we oftentimes create ourselves) and other site-specific information is not</p>
<p>I will note that AOL legal is pretty proactive about shutting down sites that are using more than just excerpts of our content &#8212; the problem is that there are just too many sites and now &#8220;services&#8221; cropping up every day to be able to attack them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Warren</title>
		<link>http://www.plagiarismtoday.com/2008/06/20/video-lets-talk-copyright/comment-page-1/#comment-121645</link>
		<dc:creator>Christina Warren</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/?p=1284#comment-121645</guid>
		<description>As someone who writes for TUAW (one of the sites that had content scraped that Duncan featured in his screencast), I couldn&#039;t be happier that Duncan (and your site) are drawing more attention to this issue.&lt;br&gt;&lt;br&gt;As a freelance writer, I don&#039;t like having my words and my byline splashed all over splogs or splogs that try to get around the fact that they are splogs by claiming to be a legitimate business. I don&#039;t want any misunderstanding that I&#039;m somehow associated with those places or any of the ancillary content they republish. An excerpt -- fine. A full feed that includes our permalinks and category links (which doesn&#039;t make the thing any better to me, if anything, it makes it that much more pathetic), images (images we oftentimes create ourselves) and other site-specific information is not&lt;br&gt;&lt;br&gt;I will note that AOL legal is pretty proactive about shutting down sites that are using more than just excerpts of our content -- the problem is that there are just too many sites and now &quot;services&quot; cropping up every day to be able to attack them all.</description>
		<content:encoded><![CDATA[<p>As someone who writes for TUAW (one of the sites that had content scraped that Duncan featured in his screencast), I couldn&#8217;t be happier that Duncan (and your site) are drawing more attention to this issue.</p>
<p>As a freelance writer, I don&#8217;t like having my words and my byline splashed all over splogs or splogs that try to get around the fact that they are splogs by claiming to be a legitimate business. I don&#8217;t want any misunderstanding that I&#8217;m somehow associated with those places or any of the ancillary content they republish. An excerpt &#8212; fine. A full feed that includes our permalinks and category links (which doesn&#8217;t make the thing any better to me, if anything, it makes it that much more pathetic), images (images we oftentimes create ourselves) and other site-specific information is not</p>
<p>I will note that AOL legal is pretty proactive about shutting down sites that are using more than just excerpts of our content &#8212; the problem is that there are just too many sites and now &#8220;services&#8221; cropping up every day to be able to attack them all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      13
Cached queries:     0
Total query time:   0.018
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.001 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |  disabled (query is rejected)  | Not cached | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    3 |    0.001 |  disabled (query is rejected)  | Not cached | SHOW TABLES LIKE 'wp_feedfooter_rss_map'
    4 |        0 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    5 |    0.001 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2008' AND MONTH(wp_posts.post_date)='6' AND DAYOFMONTH(wp_posts.post_date)='20' AND wp_posts.post_name = 'video-lets-talk-copyright' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
    6 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '1284' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    7 |    0.002 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (1284) ORDER BY t.name ASC
    8 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1284)
    9 |        0 |            enabled             | Not cached | SELECT post_id, meta_value FROM wp_postmeta WHERE meta_key='_pprredirect_url' and post_id in (SELECT post_id FROM wp_postmeta WHERE meta_key='_pprredirect_active')
   10 |    0.011 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1284 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-06-24 04:02:41'
   11 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1284 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-06-24 04:02:41'
   12 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1284 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-06-22 15:54:29'
   13 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1284 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-06-22 15:54:29'
-->