<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Closer Look at iPlagiarismCheck</title>
	<atom:link href="http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/</link>
	<description>Content Theft, Plagiarism, Copyright Infringement</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PlagiarismToday &#187; iPlagiarismCheck&#8217;s Eptiaph</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-65642</link>
		<dc:creator>PlagiarismToday &#187; iPlagiarismCheck&#8217;s Eptiaph</dc:creator>
		<pubDate>Thu, 18 Oct 2007 17:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-65642</guid>
		<description>[...] consider subscribing to my RSS feed. Thank you for visiting!Budget plagiarism checking service iPlagiarismCheck appears to be either dead or [...]</description>
		<content:encoded><![CDATA[<p>[...] consider subscribing to my RSS feed. Thank you for visiting!Budget plagiarism checking service iPlagiarismCheck appears to be either dead or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-64796</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 30 Sep 2007 17:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-64796</guid>
		<description>Deborah: Thank you for pointing that out, that is very worrisome indeed. I was told that it would be handled in a week. I&#039;d gone by there but hadn&#039;t seen the image. I must have been clicking the wrong link. 

I guess I should have used my own research on that one and clicked the link in my own article...</description>
		<content:encoded><![CDATA[<p>Deborah: Thank you for pointing that out, that is very worrisome indeed. I was told that it would be handled in a week. I&#8217;d gone by there but hadn&#8217;t seen the image. I must have been clicking the wrong link. </p>
<p>I guess I should have used my own research on that one and clicked the link in my own article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-122656</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 30 Sep 2007 12:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-122656</guid>
		<description>Deborah: Thank you for pointing that out, that is very worrisome indeed. I was told that it would be handled in a week. I&#039;d gone by there but hadn&#039;t seen the image. I must have been clicking the wrong link. I guess I should have used my own research on that one and clicked the link in my own article... </description>
		<content:encoded><![CDATA[<p>Deborah: Thank you for pointing that out, that is very worrisome indeed. I was told that it would be handled in a week. I&#039;d gone by there but hadn&#039;t seen the image. I must have been clicking the wrong link. I guess I should have used my own research on that one and clicked the link in my own article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debora Weber-Wulff</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-64769</link>
		<dc:creator>Debora Weber-Wulff</dc:creator>
		<pubDate>Sat, 29 Sep 2007 06:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-64769</guid>
		<description>Just a note on the picture plagiarism - the iPlagiarismCheck picture is still on line today, over a month later. You can see how incompetent the graphics artist worked - the word iPlagiarismCheck is in a completely different font family, sans-serif, than the rest of the text. This can be seen most clearly in the letter &quot;m&quot; which has serifs everywhere but in the name iPlagiarismCheck.</description>
		<content:encoded><![CDATA[<p>Just a note on the picture plagiarism &#8211; the iPlagiarismCheck picture is still on line today, over a month later. You can see how incompetent the graphics artist worked &#8211; the word iPlagiarismCheck is in a completely different font family, sans-serif, than the rest of the text. This can be seen most clearly in the letter &#8220;m&#8221; which has serifs everywhere but in the name iPlagiarismCheck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debora Weber-Wulff</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-122655</link>
		<dc:creator>Debora Weber-Wulff</dc:creator>
		<pubDate>Sat, 29 Sep 2007 01:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-122655</guid>
		<description>Just a note on the picture plagiarism - the iPlagiarismCheck picture is still on line today, over a month later. You can see how incompetent the graphics artist worked - the word iPlagiarismCheck is in a completely different font family, sans-serif, than the rest of the text. This can be seen most clearly in the letter &quot;m&quot; which has serifs everywhere but in the name iPlagiarismCheck. </description>
		<content:encoded><![CDATA[<p>Just a note on the picture plagiarism &#8211; the iPlagiarismCheck picture is still on line today, over a month later. You can see how incompetent the graphics artist worked &#8211; the word iPlagiarismCheck is in a completely different font family, sans-serif, than the rest of the text. This can be seen most clearly in the letter &quot;m&quot; which has serifs everywhere but in the name iPlagiarismCheck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlagiarismToday &#187; iThenticate Accuses iPlagiarismCheck of Abuse</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-64746</link>
		<dc:creator>PlagiarismToday &#187; iThenticate Accuses iPlagiarismCheck of Abuse</dc:creator>
		<pubDate>Fri, 28 Sep 2007 21:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-64746</guid>
		<description>[...] few weeks after my first post about iPlagiarismCheck, Weber-Wulff approached me to ask me what I knew about the company. By this point I had already [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks after my first post about iPlagiarismCheck, Weber-Wulff approached me to ask me what I knew about the company. By this point I had already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlagiarismToday &#187; Mahalo&#8217;s Anti-Plagiarism Tool</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-63863</link>
		<dc:creator>PlagiarismToday &#187; Mahalo&#8217;s Anti-Plagiarism Tool</dc:creator>
		<pubDate>Fri, 07 Sep 2007 18:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-63863</guid>
		<description>[...] for blog editors and others responsible for posting the works of others on their sites. Though a tool such as iPlagiarismCheck would be much better for more a thorough analysis of the content, this can provide an initial on a [...]</description>
		<content:encoded><![CDATA[<p>[...] for blog editors and others responsible for posting the works of others on their sites. Though a tool such as iPlagiarismCheck would be much better for more a thorough analysis of the content, this can provide an initial on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-63382</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-63382</guid>
		<description>Nicole:

Do they specifically use iPlagiarismCheck or do they use another service? I have family that teach part time at UP so I&#039;m familiar with their service but I could not determine what service they used.

No matter what service you use though, it always a good idea to process your own works. As you said, it makes you a better writer and helps with citing.</description>
		<content:encoded><![CDATA[<p>Nicole:</p>
<p>Do they specifically use iPlagiarismCheck or do they use another service? I have family that teach part time at UP so I&#8217;m familiar with their service but I could not determine what service they used.</p>
<p>No matter what service you use though, it always a good idea to process your own works. As you said, it makes you a better writer and helps with citing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-122653</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 28 Aug 2007 12:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-122653</guid>
		<description>I would just like to add that I attend the University of Phoenix and they have the Plagiarismchecker available to the students. I check everything I write before I submit it to my professor. I love this tool because it not only helps me become a better writer when it comes to properly citing my sources but also sometimes you have no idea that what will be dinged as plagiarism! I love the system!</description>
		<content:encoded><![CDATA[<p>I would just like to add that I attend the University of Phoenix and they have the Plagiarismchecker available to the students. I check everything I write before I submit it to my professor. I love this tool because it not only helps me become a better writer when it comes to properly citing my sources but also sometimes you have no idea that what will be dinged as plagiarism! I love the system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/comment-page-1/#comment-122654</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 28 Aug 2007 10:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.plagiarismtoday.com/2007/08/22/a-closer-look-at-iplagiarismcheck/#comment-122654</guid>
		<description>Nicole:Do they specifically use iPlagiarismCheck or do they use another service? I have family that teach part time at UP so I&#039;m familiar with their service but I could not determine what service they used.No matter what service you use though, it always a good idea to process your own works. As you said, it makes you a better writer and helps with citing. </description>
		<content:encoded><![CDATA[<p>Nicole:Do they specifically use iPlagiarismCheck or do they use another service? I have family that teach part time at UP so I&#039;m familiar with their service but I could not determine what service they used.No matter what service you use though, it always a good idea to process your own works. As you said, it makes you a better writer and helps with citing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.plagiarismtoday.com @ 2012-02-13 20:44:15 -->
